Figure # | C | Si | Mn | P | S | Ni | Mg | Cu | Other | CE |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.1 | 2.8 | 0.38 | 0.06 | 0.03 | - | - | - | 3.05 | |
2, 12 | 2.8 | 1.85 | 1.05 | 0.04 | 0.025 | - | - | - | 3.43 | |
3 | 3.5 | 2.95 | 0.40 | 0.08 | 0.02 | 0.13 | - | 0.15 | 4.51 | |
4 | 3.5 | 2.7 | 0.55 | 0.13 | 0.02 | - | 0.03 | - | 0.46 Al | 4.44 |
5 | 4.3 | 1.5 | 0.5 | 0.12 | 0.08 | - | - | - | 4.84 | |
6 | 3.45 | 2.55 | 0.30 | 0.04 | 0.01 | 0.80 | 0.07 | 0.55 | 4.31 | |
7 | 3.6 | 2.9 | 0.14 | 0.04 | 0.02 | 0.16 | 0.06 | - | 4.58 | |
8 | 3.7 | 2.3 | 0.21 | 0.03 | 0.01 | 0.82 | 0.02 | - | 4.48 | |
9 | 3.6 | 2.9 | 0.14 | 0.04 | 0.02 | 0.16 | 0.06 | - | 4.58 | |
10, 13 | 3.3 | 1.64 | 0.31 | 1.42 | 0.11 | - | - | - | 4.32 | |
11 | 3.3 | 1.9 | 0.3 | 0.49 | 0.04 | - | - | 1.2 | 4.10 | |
14 | 3.7 | 1.25 | 0.03 | 0.02 | 0.02 | 0.24 | 0.06 | - | 4.12 | |
15 | 3.7 | 1.25 | 0.2 | 0.02 | 0.02 | 0.22 | 0.06 | - | 4.12 | |
16 | 2.8 | 2.8 | 0.2 | 0.045 | 0.02 | 0.88 | 0.04 | 0.48 | - | 3.75 |
17, 18 | 3.0 | 2.7 | 0.45 | 0.07 | 0.025 | - | - | - |
Te to mould |
3.92 |